1 / 5
| Customization: | Available |
|---|---|
| Cooling Method: | Indirect Cooling |
| Certification: | CE |
From manual heating to electric heating to hot water to hot fluorine, the solution to cold storage defrosting has been in progress.







| Model | RSCS-480 |
|---|---|
| Processing Fan Power | 0.55 KW |
| Processing Rated airflow | 1200 CMH |
| Regeneration Fan Power | 0.23 KW |
| Regeneration Rated airflow | 360 CMH |
| Rated voltage | 380V/50Hz |
Our technical philosophy combines high-performance engineering with space optimization and energy efficiency, delivering specialized humidity control solutions that redefine operational economics.
| Application | Temp Range | Key Features |
|---|---|---|
| Distribution Centers | -25℃~+15℃ | Multi-zone WMS integration |
| Pharmaceutical Storage | 2℃~8℃ | Dual-circuit power + Backup |
| Ultra-Low Temp Archives | -80℃~-30℃ | Cryogenic preservation |
| Frozen Food Storage | -25℃~-18℃ | HACCP Certification compliance |
| Fresh Produce Chambers | -2℃~+2℃ | Ethylene control systems |
Boksera Shelving