1 / 5
| Customization: | Available |
|---|---|
| Cooling Method: | Indirect Cooling |
| Certification: | CE |
| Model NO. | RSCS-790 |
| Condition | New |
| Processing Fan Power | 1.5 KW |
| Processing Rated Airflow | 3000 CMH |
| Regeneration Fan Power | 0.55 KW |
| Regeneration Rated Airflow | 1000 CMH |
| Voltage | 380V/50Hz |
| Installed Power | 21kw |
| Weight | 465kg |
| Controller | 7-Inch Touch Screen |
| Visualization Parameters | Temperature, Humidity, Speed, Airflow, Power Consumption |
| Ambient Temperature | -25~40° |
| Dimensions | 1190mm*1315mm*2000mm |
The Solution To Cold Storage Defrosting Has Been In Progress
From manual heating to electric heating to hot water to hot fluorine, the evolution of cold storage defrosting solutions is continuously advancing to ensure efficiency and reliability.







Integrated Frost-Free Technology
Our solutions redefine operational economics by combining high-performance engineering with space optimization and energy efficiency.
| Application | Temp Range | Key Features |
|---|---|---|
| Distribution Centers | -25℃~+15℃ | Multi-zone WMS integration |
| Pharmaceutical Storage | 2℃~8℃ | Dual-circuit power + Backup refrigeration |
| Ultra-Low Temp Archives | -80℃~-30℃ | Gold-standard cryogenic preservation |
| Frozen Food Storage | -25℃~-18℃ | ≤4-layer stacking compliance |
| Fresh Produce Chambers | -2℃~+2℃ | Ethylene control systems |
Boksera Shelving