1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | All Life |
| Warranty: | 10 Years |
Drive-in and drive-through racks are ingeniously engineered to cater to both last-in, first-out (LIFO - drive-in) and first-in, first-out (FIFO - drive-through) inventory management systems. Pallets are strategically positioned on support rails affixed to columns, allowing forklifts seamless entry into the system.




| Drive In Racking Parameters | ||||
|---|---|---|---|---|
| Used scene | Package on Pallet, a few cargoes type | |||
| Loading and Unloading | Forklift or AGV for Pallet | |||
| Material | Steel Q355 or Q235 | |||
| Surface Treatment | Powder coating or Galvanizing (Blue, Orange, Grey) | |||
| Main Components List | ||||
| No. | Item | Size (mm) | Section (mm) | Process |
| 1 | Frame | Height x Depth | 90/100/120 | Punching-Roll forming-Cutting |
| 2 | Single Upright | Height | 90/100/120 | Roll forming-Cutting |
| 3 | Frame spacer | Length | 50x30, 60x40 | Cutting - Welding |
| 4 | Half arm | Standard | Match Frame | Punching-Bending |
| 5 | Arm | Standard | Match Frame | Punching-Bending |
| 6 | Support rail | Length | Thickness: 2.0/2.5 | Roll forming-Cutting |
| 11 | Guide rail | Length | 140x80x4.0 / 170x85x4.0 | Roll forming-Cutting |
HEAVY-DUTY CAPACITY: 300-2000 kg per tier, perfect for food freezer and heavy storage.
CUSTOMIZABLE DESIGN: Dimensions can be tailored to meet specific warehouse requirements.
DURABLE CONSTRUCTION: Premium steel with electrostatic spray finish for corrosion resistance.
EFFICIENT STORAGE: Adeptly designed for FIFO and FILO inventory management.
Boksera Shelving