| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
Heavy Duty Warehouse Shelving Storage Pallet Rack Selective Heavy Duty Racking System





Installation Case Study: New installation in process for a cold storage distribution center. This project involves high difficulty as it is a working freezer with product still on the rack. The process requires dismantling and immediate rebuilding to allow simultaneous reloading and order pulling.
| UPRIGHT LOADING TABLE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 80x60x1.8 | 8500KG/BAY | 100x70x1.8 | 11800KG/BAY | |||||||
| 80x60x2.0 | 9400KG/BAY | 100x70x2.0 | 13500KG/BAY | |||||||
| 90x70x1.8 | 10000KG/BAY | 100x70x2.3 | 15000KG/BAY | |||||||
| 90x70x2.0 | 11800KG/BAY | 100x70x2.5 | 16300KG/BAY | |||||||
| 90x70x2.5 | 15000KG/BAY | |||||||||
| BOX BEAM LOADING TABLE (KG PER LEVEL) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beam Length (mm) | 80*50*1.5 | 100*40*1.5 | 100*50*1.5 | 110*50*1.5 | 120*40*1.5 | 120*50*1.5 | 140*40*1.4 | 140*50*1.5 | 160*40*1.5 | 160*50*1.5 |
| 1500 | 4286 | - | - | - | - | - | - | - | - | - |
| 1800 | 2977 | - | - | - | - | - | - | - | - | - |
| 2300 | 1823 | 2599 | 3095 | 3860 | 3918 | 4665 | - | - | - | - |
| 2700 | 1203 | 1715 | 2041 | 2546 | 2584 | 3077 | 3716 | 4425 | 5068 | 6033 |
| 3000 | 974 | 1389 | 1655 | 2065 | 2093 | 2492 | 3010 | 3585 | 4105 | 4887 |
| 4000 | 485 | 687 | 818 | 1024 | 1036 | 1235 | 1550 | 1774 | 2032 | 2419 |
This is the most common type of heavy duty racking used in industrial warehouses. It is extremely sturdy and designed for heavy-duty applications. Orange beams are secured with specially designed safety pins to prevent accidental dislodgement.


Equipped with strong technical development efforts and product development capabilities, utilizing advanced production equipment and mature production technology backed by a perfect quality assurance system.
Boksera Shelving