1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |



| Parameters | Economic Type | Standard Type | Advanced Type |
|---|---|---|---|
| Loading Capacity Max. | Max 1500kg | Max 1500kg | Max 1500kg |
| Running Speed (Empty/Full) | 1.0m/s / 0.8m/s | 1.0m/s / 0.8m/s | 1.5m/s / 1.0m/s |
| Drive Motor | Domestic brush servo | Domestic brushless servo | Imported brushless servo |
| Lifting Height | ≤45mm | ≤45mm | ≤45mm |
| Positioning System | Germany P+F/SICK | Germany P+F/SICK | Germany P+F/SICK |
| Battery Running Time | ≥8h | ≥8h | ≥8h |
To ensure the stability and safety of our racking structures, we have implemented multiple safety measures:



Boksera Shelving