1 / 5
| Parameter Item | Specifications | |
|---|---|---|
| System Overview | Type Class | 100KW/215KWh |
| Energy Storage Capacity | 215KWh | |
| System Voltage | 768V | |
| Operating Voltage Range | DC672V~DC876V | |
| DC Parameters | Voltage Range | DC650V - DC900V |
| Single Channel Rated Current | 175A | |
| AC Grid Connection | Rated Power | 100KW |
| Rated Voltage | AC 380V (3W+PE) | |
| Rated Frequency | 50Hz/60Hz | |
| Output Harmonic | ≤3% | |
| Power Factor | 1 | |
| Environment | Operating Temperature | -20ºC ~ 55ºC |
| Relative Humidity | 0% ~ 95% (non-condensing) | |
| Working Altitude | 2000m (up to 4000m derated) | |
| Noise Level | <70dB | |
| Safety & Others | Cooling Mode | Air Conditioner |
| Fire Fighting | Perfluorohexone Fire Extinguisher | |
| Communication | CAN/RS485 | |




