| Customization: | Available |
|---|---|
| Application: | Automotive, Electronics, Food and Beverage, Logistics, Pharmaceutical |
| Control Mode: | Continuous Path Control |
| Attribute | Specifications |
|---|---|
| Model NO. | Two Way Shuttle |
| Degrees of Freedom | 4-axis |
| Drive Mode | Electric |
| Payload Capacity | 100 kg |
| Dimensions | W977 X D1050 X H140mm |
| Available Pallet Specifications | W700~1250xd800~1250mm |
| Pallet Type | Two-Way Entry, Four-Way Entry |
| Maximum Load | Max 1000kg / Max 1500kg |
| Positioning Method | Photoelectric Positioning/Encoder positioning |
| Unloaded Maximum Speed | 1.5m/S |
| Full Load Maximum Speed | 0.8 M/S / 0.75m/S |
| Travel Drive Motor | DC48V |
| Lifting Motor | DC48V |
| Ambient Temperature | 0~45℃ |
| Program Controller | PLC/Control Card |
| Control Circuit Voltage | DC24V |
| Power Source | Lithium Battery |
| Production Capacity | 1000 Units/Year |
Introducing the state-of-the-art two-way shuttle radio trolley, designed to glide effortlessly across horizontal planes while seamlessly integrating with pallet lifts to ascend vertically. This synergy ensures the pinnacle of automation in warehouse management, transforming operational efficiency.
Adaptability and flexibility define our system — effortlessly tailor the quantity of operating lanes and shuttles to meet your operational demands. Discover a myriad of project layout options designed to cater to any storage need.
The forefront of automated warehouse solutions, the shuttle system excels in the seamless handling and transport of palletized goods, revolutionizing logistic operations. Capable of performing automatic storage and retrieval, lane and layer transformation, intelligent leveling, and more, this equipment transcends location boundaries.



| No. | Specifications | Equipment Model HP-RS-1000-G3 / HP-RS-1500-G3 |
|---|---|---|
| 1 | Dimensions | W977XD1050XH140mm |
| 2 | Available Pallets | W700~1250XD800~1250mm |
| 3 | Pallet Type | Two-Way / Four-Way Entry |
| 4 | Max Load | 1000kg / 1500kg |
| 5 | Positioning | Photoelectric + Encoder |
| 6 | Max Speed (Unloaded) | 1.5m/s |
| 7 | Max Speed (Full Load) | 0.8 m/s / 0.75m/s |
| 8 | Ambient Temp | 0~45ºC |

Engineered for robustness, the heavy-duty two-way radio shuttle is your go-to for reliable, efficient goods storage and retrieval within warehouse ecosystems.
With a vibrant palette including red, blue, orange, and green, our products are tailored to suit your unique style and functional requirements.


Boasting a formidable 1500kg capacity, this adaptable two-way radio shuttle is perfect for diverse applications, from small to large-scale warehouse environments.






Boksera Shelving