| Customization: | Available |
|---|---|
| After-sales Service: | Negotiable |
| Connection Form: | Welded Connection |
This steel-frame warehouse/factory building represents a state-of-the-art solution for industrial storage and production needs. Constructed with high-quality steel components, it offers durability, flexibility in design, and efficient space utilization. The building is engineered to withstand various environmental conditions while providing a safe and functional workspace.
| Component Name | Function |
|---|---|
| Rigid Frame Column/Rafter | Form the main load-bearing structure, ensuring stability and large span capability. |
| Wall Panel | Enclose the building, providing weather protection and thermal insulation. |
| Roof Sheeting/Cap/Vent | Protects interior from weather; ridge vent promotes natural ventilation. |
| Eave Gutter/Downspout | Collect and direct rainwater away from the foundation. |
| Door (Walk/Overhead) | Facilitate personnel access and large equipment movement. |
| Window | Allow natural light and improve the working environment. |
| Bracing | Enhance lateral stability against wind and seismic forces. |
| Girt/Purlin | Support wall and roof panels, ensuring proper alignment. |
The steel-frame structure allows for a high degree of design flexibility. The length, width, and eave height can be customized to meet specific requirements. Steel components are resistant to rot, pests, and fire, ensuring a long service life with minimal maintenance.
Application Scenarios: Manufacturing Facilities, Warehousing and Distribution Centers, and Logistics Hubs.
Our company focuses on steel structure manufacturing, with a total of more than 20,000 registered front-line technicians. We are recognized as a national prefabricated housing base and have participated in compiling prefabricated steel structure housing standards. Our annual output of steel structure products reached approximately 4.488 million tons in 2023.
| Location | Facility Details |
|---|---|
| Shuangfeng | 600,000 sq.m. factory area |
| Xiatang | 350,000 sq.m. area; Galvanizing plant (350,000 tons annual output) |
| Xuancheng | 150,000 sq.m. building area |
| Jinzhai | 300,000 sq.m. building area |
| Bengbu | 75,000 sq. m. building area |
| Guoyang | 1.75 million sq.m. building area |
| Yingshang | 500,000 sq.m. plant area |
| Chongqing | 700,000 sq.m. building area |
Boksera Shelving