| Customization: | Available |
|---|---|
| After-sales Service: | All Life |
| Warranty: | One Year |



Gravity Flow Racking is an advanced, high-density storage marvel crafted for seamless FIFO (First-In, First-Out) inventory management. It employs expertly designed inclined roller tracks, allowing goods to glide effortlessly from the loading point to the picking end using the natural force of gravity. This minimizes manual handling, enhances order-picking efficiency, and optimizes your warehouse operations.
Core Components:
Material Quality: Built from galvanized or powder-coated steel for superior corrosion resistance and rollers crafted from high-quality nylon, polyurethane, or steel.



| Parameter | Specification |
|---|---|
| Load Capacity | 500 - 2,000 kg per lane (customizable design) |
| Roller Pitch | Adjustable between 75-150 mm for various sizes |
| Incline Angle | Optimized 3°-7° for smooth gravity flow |
| System Height | Customizable from 2 - 12 meters |
| Compliance | FEM 10.2.02, OSHA, or ISO standards |
| Type | Features | Use Case |
|---|---|---|
| Carton Flow Racking | Rollers spaced for small SKUs and boxed items | Retail warehouses and pharmacies |
| Pallet Flow Racking | Heavy-duty rollers for full pallet loads | Bulk storage such as beverages |
| Hybrid Systems | Combines flow lanes with static shelving | Mixed inventory environments |
1. Floor Preparation: Ensure flooring is level to maintain consistent incline angles.
2. Load Testing: Rigorous verification of roller speed and braking before full operation.
3. Safety Features: Install guardrails at picking ends and photoelectric sensors for empty lane alerts.
4. Maintenance: Annual lubrication of rollers and quarterly inspections of braking systems.
| Feature | Gravity Flow Racking | Static Shelving |
|---|---|---|
| Space Utilization | High-density (eliminates aisles) | Lower (requires aisle access) |
| Workflow | Automated FIFO process | Manual FIFO/LIFO management |
| Labor Cost | Significantly reduced picking time | Higher manual handling costs |
| Initial Investment | Higher initial cost, long-term ROI | Lower initial outlay |






Boksera Shelving