1 / 5
| Customization: | Available |
|---|---|
| Type: | EP200 |
| Material: | PU |
Core Function: The system completes one-time collection of parcel information (including barcode, dimension, and weight) through 6-sided scanning, requiring no manual intervention.
Applicable Scenarios: Widely used in e-commerce warehouses, express transfer centers, and fresh produce distribution centers. Especially suitable for high daily throughput environments.
| Category | Component / Parameter | Function / Value | |
| Solution Introduction | Components | DWS Parcel Pulling Section | Adjust parcel posture for suitable weighing angle |
| Components | DWS Single-scale Section | Weight detection and data recording | |
| Components | DWS Buffer Section | Information processing of scanned items | |
| Components | DWS Six-sided Scanning | Barcode identification and automatic collection | |
| Parameters | Speed | 1.5 ~ 2.0 m/s | |
| Spacing | 1000 mm parcel control spacing | ||
| Efficiency | Up to 6000 pieces/hour | ||
| Accuracy | Weight: ±20g (III Class) | ||
| Applicability | Parcel Size | Min: 100x100x50mm | Max: 800x1500x700mm | |
| Reading Rate | ≥ 99% Barcode Identification | ||
Boksera Shelving