1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| Model NO. | 013 |
| Type | Case |
| Material | Aluminum |
| Surface | Plate |
| Supply Ability | 1500 Piece/Pieces Per Month |
| Welded | Fully Seam Welded |
| Lock | Lockable T-Lock |
| Transport Package | Pallet |
| Origin | China |
| HS Code | 8707909000 |
A professional manufacturer of horse floats and goosenecks in China, all our products fully meet Australian standards (ADRs). Since 2018, we have been exporting horse trailers more than 1000 units, and customers in Australia and New Zealand are highly satisfied with our quality.
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide products with good quality at reasonable prices. Customized trailers are available, offering OEM and ODM services to meet specific requirements.
| Product Name | Aluminum Ute Canopies |
| Color | Silver or Black |
| Material | Aluminum |
| Dimensions | 1800(L)*1780(W)*860(H)mm, 2100(L)*1780(W)*860(H)mm, 2400(L)*1780(W)*860(H)mm |
| Usage | Tools Storage |
| Feature | Waterproof |
| Locks | T lock or high quality heavy duty whale tail handle lock |
| Application | Trucks, Trailers |
Boksera Shelving