1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Engineer Service |
| Warranty: | 12 Months |
Model: GSJ250 / GSJ500 / GSJ700
| Model | Unit Width (mm) | Tray Width (mm) | Tray Depth (mm) | Tray Wall Height (mm) | Net Tray Payload (kg) | Unit Depth with Internal Access Port (mm) |
|---|---|---|---|---|---|---|
| GSJ300-15 | 1,892 | 1,500 | 654 | 50 / 70 | 300 | 2,443 |
| GSJ300D-15 | 1,892 | 1,500 | 856 | 50 / 70 | 300 | 3,035 |
| GSJ550-15 | 1,892 | 1,500 | 654 | 70/90/120 | 550 | 2,443 |
| GSJ550D-15 | 1,892 | 1,500 | 856 | 70/90/120 | 550 | 3,035 |
| GSJ750-15 | 1,892 | 1,500 | 654 | 120 | 725 | 2,443 |
| GSJ1000-15 | 1,842 | 1,460 | 654 | 70 / 120 | 990 | 2,443 |
| GSJ300-19 | 2,282 | 1,900 | 654 | 50 / 70 | 300 | 2,443 |
| GSJ550-19 | 2,282 | 1,900 | 654 | 70/90/120 | 550 | 2,443 |
| GSJ1000-19 | 2,242 | 1,860 | 654 | 120 | 990 | 2,443 |
| GSJ300-25 | 2,882 | 2,500 | 654 | 50 / 70 | 300 | 2,443 |
| GSJ550-25 | 2,882 | 2,500 | 654 | 70/90/120 | 550 | 2,443 |
| GSJ1000-25 | 2,842 | 2,460 | 654 | 120 | 990 | 2,443 |
| GSJ300-31 | 3,482 | 3,100 | 654 | 50 / 70 | 300 | 2,443 |
| GSJ750-31 | 3,482 | 3,100 | 654 | 70 / 120 | 725 | 2,443 |
| GSJ1000-41 | 4,442 | 4,060 | 654 | 145 | 990 | 2,443 |
Comprehensive Service Standards:
Boksera Shelving